Rates

Rates


  • Listed below are standard shipment rates. Your rates may differ from what's indicated in the chart below. Please also check your volume weight.


  • To obtain the rate specific to your delivery, please contact our Customer Service Department at: (954)-534-7667


  • NOTE: Rates quoted here do not include Fuel Surcharge, Duties and Taxes. ALL Rates are quoted in US$.

Air Freight Rates

Listed below are our standard air freight rates. Your rates may differ from what's indicated in the chart below.

Please also check your volume weight.

To obtain the rate specific to your shipment, please contact our Customer Service Department at: (954)-534-7667


NOTE: Rates quoted here do not include Fuel Surcharge, Duties and Taxes. ALL Rates are quoted in US$. Each additional pound (lbs) that is more than the maximum weight of 100 lbs will be at a charge of US $4.00/lb

0.5 lbs - 28 lbs

Weight (lbs) Weight (kg) Rates
0.5 0.2 25.00
1.0 0.5 26.00
2.0 0.9 27.00
3.0 1.4 28.00
4.0 1.8 31.00
5.0 2.3 36.00
6.0 2.7 39.00
7.0 3.2 41.00
8.0 3.6 45.00
9.0 4.1 49.00
10.0 4.5 54.00
11.0 5.0 58.00
12.0 5.4 62.00
13.0 5.9 66.00
14.0 6.4 70.00
15.0 6.8 74.00
16.0 7.3 79.00
17.0 7.7 83.00
18.0 8.2 87.00
19.0 8.6 91.00
20.0 9.1 96.00
21.0 9.5 100.00
22.0 10.0 103.00
23.0 10.4 107.00
24.0 10.9 112.00
25.0 11.3 116.00
26.0 11.8 120.00
27.0 12.2 124.00
28.0 12.7 128.00

29 lbs - 57 lbs

Weight (lbs) Weight (kg) Rates
29.0 13.2 132.00
30.0 13.6 136.00
31.0 13.1 140.00
32.0 14.5 144.00
33.0 15.0 148.00
34.0 15.4 152.00
35.0 15.9 156.00
36.0 16.3 160.00
37.0 16.8 164.00
38.0 17.2 168.00
39.0 17.7 172.00
40.0 18.1 177.00
41.0 18.6 181.00
42.0 19.1 185.00
43.0 19.5 190.00
44.0 20.0 194.00
45.0 20.4 198.00
46.0 20.9 203.00
47.0 21.3 207.00
48.0 21.8 211.00
49.0 22.2 216.00
50.0 22.7 220.00
51.0 23.13 224.00
52.0 23.59 229.00
53.0 24.04 233.00
54.0 24.49 237.00
55.0 24.95 242.00
56.0 25.40 246.00
57.0 25.86 250.00

58 lbs - 86 lbs

Weight (lbs) Weight (kg) Rates
58.0 26.31 255.00
59.0 26.76 259.00
60.0 27.22 263.00
61.0 27.67 268.00
62.0 28.12 272.00
63.0 28.58 276.00
64.0 29.03 280.00
65.0 29.48 284.00
66.0 29.94 285.00
67.0 30.39 289.00
68.0 30.84 294.00
69.0 31.30 298.00
70.0 31.75 302.00
71.0 32.21 308.00
72.0 32.66 312.00
73.0 33.11 316.00
74.0 33.57 320.00
75.0 34.02 324.00
76.0 34.47 328.00
77.0 34.93 332.00
78.0 35.38 336.00
79.0 35.83 340.00
80.0 36.29 344.00
81.0 36.74 348.00
82.0 37.19 352.00
83.0 37.65 356.00
84.0 38.10 360.00
85.0 38.56 364.00
86.0 39.01 372.00

87 lbs - 100 lbs

Weight (lbs) Weight (kg) Rates
87.0 39.46 372.00
88.0 39.92 376.00
89.0 40.37 380.00
90.0 40.82 384.00
91.0 41.28 394.00
92.0 41.73 398.00
93.0 42.18 402.00
94.0 42.64 406.00
95.0 43.09 410.00
96.0 43.55 414.00
97.0 44.00 418.00
98.0 44.45 422.00
99.0 44.91 426.00
100.0 45.36 430.00

Ocean Freight Rates

Listed below are our standard ocean freight rates. Your rates may differ from what's indicated in the chart below.

 Please also check your package or box dimensions.

To obtain the rate specific to your shipment, please contact our Customer Service Department at: (954)-534-7667


NOTE: Rates quoted here do not include Fuel Surcharge, Duties and Taxes. ALL Rates are quoted in US$.

Barrel: (Food)

Shipment Type Cost ($)
Door-To-Door Jamaica $340.00 each*

*Where the same customer is sending ALL barrels to the SAME consignee/location in Jamaica. Jamaican Government Customs duties will apply, based in the invoice value of the listed contents.

Shipping Boxes: Door-To-Door Charges

Shipment Box Type Capacity Freight Cost ($)
EH Box 11 cubic feet $280.00
E Container 18 cubic feet $430.00
36" Cube Box 27 cubic feet $550.00
Mini-D Container 48 cubic feet $710.00
D Container 63 cubic feet $820.00
4'x4'x8' Crate $1,800.00 & up

*Please note that box container and/or pallet prices are separate from freight and pick-up/delivery charges above.

* Additional charges, based on content value may be applicable

Box Costs

Shipment Type Cost ($)
EH Box $15.00
E Container $25.00
36" Cube Box $35.00 includes pallet cost
Mini-D Container $55.00 includes pallet cost
D Container $55.00 includes pallet cost

NOTICE

1. ALL SHIPMENTS ARE SUBJECT TO INSPECTION BY SSMC XPRESS PRIOR TO SHIPMENT.


2. PHOTOGRAPHS MUST BE TAKEN OF THE TOP OF ALL COMPLETELY PACKED CONTAINERS BEFORE THEY ARE SEALED AND TAKEN AWAY. THESE PHOTOS MUST BE SCANNED AND PLACED ON CUSTOMERS’ FILES PRIOR TO SHIPMENT.


3. CUSTOMERS MUST PRESENT VALID ID PRIOR TO SHIPPING.


4. CUSTOMER MUST PROVIDE AN ITEMIZED LIST OF ALL CONTENTS BEING SHIPPED AND SIGN AUTHORIZATION DECLARING CONTENTS TO BE “AS PACKED AND HANDED OVER TO SSMC XPRESS”.


5. Box shipping price estimate is calculated by container’s dimensions/ measurements (length x width x height) &; the value of its contents.


6. Pricing is estimated based on cubic feet.


WE ATTEMPT TO CALCULATE CUSTOMS DUTIES BASED ON OUR CUSTOMERS’ DECLARED VALUES AND INVOICES. HOWEVER, THE FINAL DECISION ON DUTIES PAYABLE IS DETERMINED BY JAMAICA CUSTOMS.

Share by: